Warner Bros. Discovery’s (WBD) strong start to the year has continued apace with the studio landing the most noms at the BAFTA Film Awards, all down to One Battle After Another and Sinners.
Sinners couldn’t quite match its record-breaking Oscar feat but landed 13 noms to One Battle After Another’s 14, leading to 27 nods for the possibly-soon-to-be-owned-by-Netflix studio.
WBD just about pipped Universal/Focus Features, which posted an impressive 24 noms including two for Wicked: For Good, the sequel that was totally shut out by Oscar but has BAFTA noms for Costume Design and Make Up & Hair. Universal was helped along by Hamnet’s 11 nominations and Bugonia’s five, while cute British indie pic The Ballad of Wallis Island came in with three including for star Carey Mulligan and Bridget Jones: Mad About the Boy has one.
Netflix was next with 14 including eight for Guillermo del Toro’s Frankenstein, while Mubi, which has had an up and down year, landed 13 as Joachim Trier’s Sentimental Value secured eight.
It was also a good BAFTA day for Picturehouse, securing five nods including three for Alexander Skarsgård-starring indie pic Pillion. Studiocanal also got five, all for Tourette syndrome campaign movie I Swear.
There was disappontment for A24, which managed just one for Alex Garland and Ray Mendoza’s Warfare.
Check out the full list below.
| A24 (1) | NETFLIX (14) | ||||
| Warfare | 1 | Apocalypse In The Tropics | 1 | ||
| ALTITUDE FILM DISTRIBUTION (2) | Cover-Up | 1 | |||
| Sirāt | 1 | Frankenstein | 8 | ||
| The Voice of Hind Rajab | 1 | A House of Dynamite | 1 | ||
| APPLE ORIGINAL FILMS (4) | The Perfect Neighbor | 1 | |||
| F1 | 3 | Steve | 1 | ||
| The Lost Bus | 1 | Train Dreams | 1 | ||
| BAKRANIA MEDIA (1) | PICTUREHOUSE ENTERTAINMENT (5) | ||||
| Boong | 1 | Arco | 1 | ||
| BBC (1) | If I Had Legs I’d Kick You | 1 | |||
| Mr. Nobody Against Putin | 1 | Pillion | 3 | ||
| BREAK OUT PICTURES (1) | SONY PICTURES ENTERTAINMENT (2) | ||||
| A Want In Her | 1 | 28 Years Later | 1 | ||
| WALT DISNEY STUDIOS MOTION PICTURES (5) | Blue Moon | 1 | |||
| Avatar: Fire and Ash | 1 | STUDIOCANAL (5) | |||
| Elio | 1 | I Swear | 5 | ||
| Lilo & Stitch | 1 | TULL STORIES (1) | |||
| Zootropolis 2 | 2 | The Ceremony | 1 | ||
| DOGWOOF (1) | UNIVERSAL PICTURES/FOCUS FEATURES (24) | ||||
| 2000 Meters To Andriivka | 1 | The Ballad of Wallis Island | 3 | ||
| ENTERTAINMENT FILM DISTRIBUTION (11) | Bridget Jones: Mad About the Boy | 1 | |||
| Marty Supreme | 11 | Bugonia | 5 | ||
| ICON FILM DISTRIBUTION (1) | Hamnet | 11 | |||
| Mr Burton | 1 | How To Train Your Dragon | 1 | ||
| LIONSGATE INTERNATIONAL (2) | Song Sung Blue | 1 | |||
| H is for Hawk | 1 | Wicked: For Good | 2 | ||
| Wasteman | 1 | VUE LUMIERE (1) | |||
| MUBI (13) | Little Amélie | 1 | |||
| Die My Love | 1 | WARNER BROS. DISCOVERY (27) | |||
| It Was Just an Accident | 1 | One Battle After Another | 14 | ||
| My Father’s Shadow | 1 | Sinners | 13 | ||
| The Secret Agent | 2 | ||||
| Sentimental Value | 8 | ||||
.png)








English (US) ·